Below is a list of the observed CityU holidays for the 2026/27 academic year. City University does not officially observe any holidays other than those listed. City University administrative offices and classrooms will be closed on the dates listed in the below table.
| Canadian Holiday | Date | US Holiday | Date | |
| Canada Day | Wednesday, July 1, 2026 | Independence Day Observed | Friday, July 3, 2026 | |
| Civic Holiday | Monday, August 3, 2026 | Labor Day | Monday, September 7, 2026 | |
| Labour Day | Monday, September 7, 2026 | Veterans Day | Wednesday, November 11, 2026 | |
| National Day of Truth and Reconciliation | Wednesday, September 30, 2026 | US Thanksgiving | Thursday, November 26, 2026 | |
| Thanksgiving Day, Canada | Monday, October 12, 2026 | Thanksgiving Break – US | Friday, November 27, 2026 | |
| Remembrance Day | Wednesday, November 11, 2026 | Christmas Day | Friday, December 25, 2026 | |
| Christmas Day | Friday, December 25, 2026 | Winter Recess | Mon., Dec 28 – Thurs., Dec 31, 2026 | |
| Winter Recess | Mon., Dec 28 – Thurs, Dec 31, 2026 | New Year’s Day Observed | Friday, January 1, 2027 | |
| New Year’s Day Observed | Friday, January 1, 2027 | Martin Luther King Day | Monday, January 18, 2027 | |
| Family Day | Monday, February 15, 2027 | President’s Day | Monday, February 15, 2027 | |
| Good Friday | Friday, March 26, 2027 | Memorial Day | Monday, May 31, 2027 | |
| Easter Monday | Monday, March 29, 2027 | Juneteenth | Friday, June 18, 2027 | |
| Victoria Day | Monday, May 24, 2027 |
